VERTICAL RESOLUTION
0°
Minimum Angular Resolution
MEASUREMENT RANGE
0M
The Longest Measurement Range exceeds 230m
Product Specifications
# of Lines | 80 | Laser Wavelength | 905nm |
---|---|---|---|
Laser Safety | Class 1 eye safe | Blind Spot | ≤1.0m |
Range | 230m(160m@10% NIST) | Range Accuracy(Typical) | Up to ±3cm |
Horizontal FoV | 360° | Vertical FoV | 40° |
Horizontal Resolution | 0.2°/0.4° | Vertical Resolution | Up to 0.1° |
Frame Rate | 10Hz/20 Hz | Rotation Speed | 600/1200rpm (10/20Hz) |
Points Per Second | ~1,440,000pts/s(Single Return) ~2,880,000pts/s(Dual Return) | UDP Packet include | Spatial Coordinates, Intensity, Timestamp, etc. |
Ethernet Connection | 100 Mbps | Output | UDP packets over Ethernet |
Operating Voltage | 19V - 32V | Operating Temperature | -30°C ~ +60°C |
Power Consumption | 38W | Storage Temperature | -40°C ~ +85°C |
Ingress Protection | IP67 | Time Synonization | PTP
$GPRMC with 1PP |
Dimension | φ166mm * H148.5 mm | Weight (without cabling) | ~3.75 kg |