RESOLUTION
0°
Pixel-level scanning with minimum angular resolution 0.1°
VERTICAL FOV
0°
Vertical field of view
MEASUREMENT RANGE
0M
Best-in-class perception with measurement range up to 250m (200m@10% reflectivity)
ANTI-INTERFERENCE
Anti-interference capability
under multi-LiDAR jamming & various ambient lights
Product Specifications
# of Lines | 128 | Laser Wavelength | 905nm |
---|---|---|---|
Laser Safety | Class 1 eye safe | Blind Spot | ≤1.0m |
Range | 200m(150m@10% NIST) | Range Accuracy(Typical) | Up to ±3cm |
Horizontal FoV | 360° | Vertical FoV | 40° |
Horizontal Resolution | 0.2°/0.4° | Vertical Resolution | Up to 0.1° |
Frame Rate | 10Hz/20 Hz | Rotation Speed | 600/1200rpm (10/20Hz)) |
Points Per Second | ~2,304,000pts/s(Single Return) ~4,608,000pts/s(Dual Return) | UDP Packet include | Spatial Coordinates, Intensity, Timestamp, etc. |
Ethernet Connection | 100 Mbps | Output | UDP packets over Ethernet |
Operating Voltage | 19V - 32V | Operating Temperature | -30°C ~ +60°C |
Power Consumption | 45W | Storage Temperature | -40°C ~ +85°C |
Ingress Protection | IP67 | Time Synonization | PTP
$GPRMC with 1PPS |
Dimension | φ166mm * H148.5 mm | Weight (without cabling) | ~3.75 kg |